Whether you’re streaming, recording, or collaborating online, the V3 is packed with effects, harmonizing options, pitch correction and more. Your voice will sound amazing - from home, or anywhere else.
V3 Features
- V3 offers 16 creative voice effects plus compression, reverb, delay and enhance
- Add up to two voices to create 3-part harmonies across a full octave
- Independent compression, reverb and delay controls
- Built-in Enhancer for increased sound clarity
- 48V phantom power for condenser microphones
- USB 2.0 audio interface capable of recording up to 16/24/32-bit, 44.1 kHz
- Line outputs for connecting to PA systems or mixing consoles
- Headphone output with dedicated volume control
SPECIFICATIONS
Effects
EFFECTS: | 16 types |
CONCURRENT EFFECTS: | 5 |
SAMPLING FREQUENCY: | 44.1 kHz |
A/D CONVERSION: | 24-bit 128× oversampling |
D/A CONVERSION: | 24-bit 128× oversampling |
SIGNAL PROCESSING: | 32-bit |
FREQUENCY RESPONSE: | 20 Hz–20 kHz (+1 dB/−3 dB) (10 kΩ load) |
INPUTS
MIC IN: | XLR jack |
INPUT GAIN: | +3 – +40 dB |
MAXIMUM INPUT LEVEL: | +4 dBu |
INPUT IMPEDANCE: | 3 kΩ or higher (1 kHz) |
PHANTOM POWER: | +48 V |
AUX IN: | Stereo mini jack |
RATED INPUT LEVEL: | −10 dBu |
INPUT IMPEDANCE (LINE): | 22 kΩ |
OUTPUTS
L/R OUT: | Unbalanced TS jacks |
MAXIMUM OUTPUT LEVEL: | +6 dBu |
OUTPUT IMPEDANCE: | 100 Ω |
PHONES: | Stereo mini jack |
MAXIMUM OUTPUT LEVEL: | 20 mW + 20 mW (into 32 Ω load) |
EQUIVALENT INPUT NOISE (WHEN PHANTOM POWER OFF): | –125 dBu or less (A-weighted, 150 Ω input, +40 dB input gain) |
NOISE FLOOR (RESIDUAL NOISE): | –75 dBu |
CONTROL INPUT: | FS01/FP02M input |
- Auxiliary input
- Operates for 3.5 hours on 4 AA batteries or with Zoom AD-16 AC adapter